Hyundaimedan
CRETA |
|
TREND MT | IDR 331,300,000 |
TREND IVT | IDR 352,500,000 |
STYLE IVT | IDR 394,800,000 |
PRIME IVT | IDR 427,800,000 |
PRIME 2TONE | IDR 430,800,000 |
ALPHA EDITION | IDR 432,800,000 |
IONIQ 5 EV |
|
PRIME STANDARD | IDR 727,700,000 |
SIGNATURE STANDARD | IDR 786,000,000 |
PRIME LONG RANGE | IDR 766,000,000 |
SIGNATURE LONG RANGE | IDR 831,600,000 |
IONIQ 6 EV |
|
SIGNATURE | IDR 1,236,500,000 |
MATTE COLOR | IDR 1,240,000,000 |
KONA EV |
|
KONA | IDR 5xx,xxx,xxx |
KONA | IDR 5xx,xxx,xxc |
PALISADE |
|
PALISADE PRIME | IDR 914,500,000 |
PALISADE SIGNATURE | IDR 1,056,000,000 |
PALISADE SIGNATURE AWD | IDR 1,192,000,000 |
PALISADE SIGNATURE XRT | IDR 1,084,000,000 |
PALISADE SIGNATURE AWD XRT | IDR 1,220,000,000 |
SANTAFE |
|
GASOLINE PRIME AT | IDR 632,000,000 |
GASOLINE SIGNATURE AT | IDR 713,000,000 |
DIESEL PRIME AT | IDR 693,500,000 |
DIESEL SIGNATURE NB | IDR 759,000,000 |
DIESEL SIGNATURE AT | IDR 766,000,000 |
STARGAZER |
|
TREND MT | IDR 286,500,000 |
TREND IVT | IDR 299,200,000 |
ESSENTIAL MT | IDR 270,400,000 |
ESSENTIAL IVT | IDR 284,300,000 |
STYLE IVT | IDR 313,500,000 |
PRIME IVT | IDR 329,100,000 |
STARGAZER X |
|
Style IVT | IDR 344,000,000 |
Prime IVT | IDR 354,600,000 |
Premium color | IDR 358,100,000 |
STARIA |
|
9 SEATER | IDR 939,000,000 |
7 SEATER | IDR 1,075,500,000 |